
General - Super All Grip 7.50 R16C 112/110N

Michelin - 4x4 O/R XZL 7.50 R16C 116N 10PR POR

Camac - CJ110 6.00 16 -16C 95/92J 6PR TT

Continental - ContiVanContact 100 285/65 R16C 131R 10PR MERCEDES

General - Super All Grip 7.50 R16C 112/110N 8PR POR

Goodyear - G90 7.50 R16C 116/114N 10PR POR

GT Radial - Super Traveller 668 6.50 R16C 108/107N

Hankook - AH11 S 6.00 R16C 103/101N 10PR SBL

Hankook - AH11 S 6.50 R16C 108/107N 10PR SBL

Hankook - AH11 S 7.5 R16C 121/120N 12PR SBL

Hankook - AH11 S 7.00 R16C 117/116N 12PR SBL

Kama - KAMA-218 175 R16C 98/96M

Kumho - PorTran KC53 6 R16C 103/101M 10PR

Michelin - Latitude Cross 7.50 R16C 112S LAND ROVER

Nankang - Super Steel Radial 7.50 R16C 120/118L 12PR

Nankang - Super Steel Radial 6.00 R16C 103/101N

Seha - KNK 20 6.50 R16C 108/107L 10PR TT

Starmaxx - PROVAN ST850 + 5.00 R12C 83/81P

Wanda - WR081 5.00 12 -12C 88/86Q 10PR TL

Yokohama - Geolandar X-MT (G005) 7.5 R16C 116/114N 10PR POR RPB